Select A Muffler
To select a muffler there is a lot of varying factors. Engine size, manifold vs headers, stock vs modified, and the list goes on... Remember every engine is different. Every vehicle is different. Every exhaust is different. Every person hears sounds differently. With all that said this is a base line guide/recommendation for you. Couple things that are HIGHLY RECOMMENDED. To get the best sound from your Porter Mufflers is the exhaust exit… Yes, where/how you exit your exhaust is very important to the quality of sound you get from your vehicle. Porter Mufflers prides itself on “NO DRONE”. Due to our heavy-duty construction of our products, we do not get that annoying drone that some other manufactures have. One thing to help is to exit your exhaust one of 2 ways. First, out the back (straight out or 90 degrees behind rear tires) or at minimum out the side in front of the rear tire. But make sure either way the sound is not exiting and getting trapped under the vehicle. Muffler selection, Big Block and LS style motors are 2.5” to 3” mufflers. Small horsepower V8s (stock 350s) usually 2.25” to 2.5” mufflers. 283ci/straight 6 engines Flathead Fords and lower use 2” to 1.75” mufflers.
Now I know these above RECOMMENDATIONS are based around GM engines. These are only used for examples as far as displacement goes. So please equate your engine as far as cubic inch/liters and above information to make your best-informed decision so may get your ride Porter Equipped. And if you still need assistance just reach out and one of our team members will be happy to help.
Finish/Color | Straight | inlet/outlet diameter | body diameter | Part Number |
Ceramic-Painted Blue | ✓ | 1.75 | 3.5 | PM35175 |
Stainless steel | ✓ | 1.75 | 3.5 | SSPM35175 |
Ceramic-Painted Blue | ✓ | 2.00 | 3.5 | PM35200 |
Stainless steel | ✓ | 2.00 | 3.5 | SSPM35200 |
Ceramic-Painted Blue | ✓ | 2.25 | 4.0 | PM40225 |
Stainless Steel | ✓ | 2.25 | 4.0 | SSPM40225 |
Ceramic-Painted Blue | ✓ | 2.50 | 4.0 | PM40250 |
Stainless Steel | ✓ | 2.5 | 4.0 | SSPM40250 |
Ceramic-Painted Blue | ✓ | 3.0 | 4.0 | PM40300 |
Stainless Steel | ✓ | 3.0 | 4.0 | SSPM40300 |
Shorty Mufflers:
Finish/Color | Straight | inlet/outlet diameter | body diameter | Part Number |
Ceramic-Painted Blue | ✓ | 2.00 | 3.5 | PM3520014 |
Stainless Steel | ✓ | 2.00 | 3.5 | SSPM3520014 |
Ceramic-Painted Blue | ✓ | 2.25 | 4.0 | PM4022514 |
Stainless Steel | ✓ | 2.25 | 4.0 | SSPM4022514 |
Ceramic-Painted Blue | ✓ | 2.50 | 4.0 | PM4025014 |
Stainless Steel | ✓ | 2.50 | 4.0 | SSPM4025014 |
Ceramic-Painted Blue | ✓ | 3.00 | 4.0 | PM4030014 |
Stainless Steel | ✓ | 3.00 | 4.0 | SSPM4030014 |
Shorty Offset Mufflers:
Finish/Color | Offset Degree | inlet/outlet diameter | body diameter | Part Number |
Ceramic-Painted Blue | 11 | 2.00 | 3.5 | PM352001411 |
Stainless steel | 11 | 2.00 | 3.5 | SSPM352001411 |
Ceramic-Painted Blue | 17 | 2.00 | 3.5 | PM352001417 |
Stainless steel | 17 | 2.00 | 3.5 | SSPM352001417 |
Ceramic-Painted Blue | 11 | 2.25 | 4.0 | PM402251411 |
Stainless Steel | 11 | 2.25 | 4.0 | SSPM402251411 |
Ceramic-Painted Blue | 17 | 2.25 | 4.0 | PM402251417 |
Stainless Steel | 17 | 2.25 | 4.0 | SSPM402251417 |
Ceramic-Painted Blue | 11 | 2.50 | 4.0 | PM402501411 |
Stainless Steel | 11 | 2.50 | 4.0 | SSPM402501411 |
Ceramic-Painted Blue | 17 | 2.50 | 4.0 | PM402501417 |
Stainless-Steel | 17 | 2.50 | 4.0 | SSPM402501417 |
Ceramic-Painted Blue | 11 | 3.00 | 4.0 | PM403001411 |
Stainless-Steel | 11 | 3.00 | 4.0 | SSPM403001411 |
Ceramic-Painted Blue | 17 | 3.00 | 4.0 | PM403001417 |
Stainless-Steel | 17 | 3.00 | 4.0 | SSPM403001417 |
Truck Mufflers:
Finish/Color | Straight | inlet/outlet diameter | body diameter | Part Number |
Ceramic-Painted Blue | ✓ | 5.00 | 2.75 | PM50275 |
Ceramic-Painted Blue | ✓ | 5.00 | 3.00 | PM50300 |
Ceramic-Painted Blue | ✓ | 5.00 | 3.50 | PM50350 |
Race Resonators:
Finish/Color | Straight | inlet/outlet diameter | body diameter | Part Number |
Ceramic-Painted Blue | ✓ | 3.00 | 4.00 | RPM403007 |
Ceramic-Painted Blue | ✓ | 3.50 | 5.00 | RPM504007 |
Ceramic-Painted Blue | ✓ | 4.00 | 6.00 | RPM605007 |
Small Core:
Finish/Color | Straight | inlet/outlet diameter | body diameter | Part Number |
Stainless-Steel | ✓ | 4.00 | 2.50 | SSPM4025014SC |
Motorcycle Mufflers:
Finish/Color | Straight | inlet/outlet diameter | body diameter | Part Number |
Stainless-Steel | ✓ | 3.50 | 2.00 | MCSSPM35200 |